Xiaomi Poco M4 Pro vs Huawei Y7a Mobile Price in Pakistan
Product Name |
Xiaomi Poco M4 Pro Mobile Price in PakistanHuawei Y7a Price in Pakistan |
Product Image |
![]() ![]() |
Price | ₨ 46,999 ₨ 35,999 |
Our Rating | |
Brand | Xiaomi Mobile Price In Pakistan Huawei Mobile Price in Pakistan |
Category | Mobile Price in Pakistan Mobile Price in Pakistan |
BUILD
![]() ![]() |
|
OS | Android 11 OS Android 10.0 OS |
UI | MIUI 12.5 EMUI 10.1 |
Dimensions | 163.6 x 75.8 x 8.8 mm 165.7 x 76.9 x 9.3 mm |
Weight | 195 g 206 g |
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Poco Yellow, Power Black, Cool Blue Midnight Black, Brush Gold, Crush Green |
Frequency
![]() ![]() |
|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band | 5G SA/NSA |
Processor
![]() ![]() |
|
CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | MediaTek Dimensity 810 5G (6 nm) Kirin 710A (14 nm) |
GPU | Mali-G57 MC2 Mali-G51 MP4 |
Display
![]() ![]() |
|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~399 PPI) 1080 x 2400 Pixels (~395 PPI) |
Protection | Corning Gorilla Glass 3 |
Extra Features | 90Hz, 450 nits (typ) |
Memory
![]() ![]() |
|
Built-in | 64GB Built-in, 4GB RAM 64/128GB Built-in, 4GB RAM |
Card |
Camera
![]() ![]() |
|
Main | Dual Camera: 50 MP, 26mm (wide), PDAF + 8 MP, (ultrawide), LED Flash Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]/60fps) Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) |
Front | 16 MP, Panorama, Video ([email protected]) 8 MP, f/2.0, HDR, Video ([email protected]) |
Connectivity
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE v5.1 with A2DP, LE |
GPS | A-GPS support & Glonass, BDS Yes + A-GPS support & Glonass |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
![]() ![]() |
|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Dual Speaker 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable Built-in + Downloadable |
Torch | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Battery
![]() ![]() |
|
Capacity | (Li-Po Non removable), 5000 mAh - Fast charging 33W, 100% in 59 min (advertised) (Li-Po Non removable), 5000 mAh - Fast charging 22.5W |
Price
![]() ![]() |
|
Price in Rs | 46999 35999 |
Price in USD | $291 $223 |